20-4  卫生机构、床位及人员数
Number of Health Units, Beds and Staff 
      卫生机构   卫生技术    
  # 医     # 医      # 医  # 护士(师)
(个) (万张) (万人)
Year Health Hospitals Number of Hospitals Medical Technical Doctors Nurses
Institutions   Hospital Beds   Personnel    
(unit)   (10 000 beds)   (10 000 persons)    
               
1978 5598 3064 5.39 4.99 7.12 3.43 1.11
1979 5780 3078 5.78 5.32 7.58 3.60 1.17
1980 5845 3095 6.08 5.52 8.05 3.72 1.19
1981 6158 3109 6.37 5.72 8.84 4.07 1.40
1982 6369 3113 6.51 5.92 9.23 4.20 1.57
1983 6280 3106 6.66 6.06 9.57 4.38 1.73
1984 6251 3119 6.87 6.23 10.01 4.63 1.81
1985 6346 2218 7.20 6.46 10.61 4.97 1.88
1986 6309 2439 7.45 6.70 10.89 5.12 1.93
1987 6293 2559 7.68 6.95 11.22 5.29 2.04
1988 6248 2502 8.03 7.22 11.48 5.70 2.41
1989 6312 2515 8.29 7.47 11.63 5.84 2.64
1990 6416 2521 8.55 7.80 11.82 5.91 2.72
1991 6433 2577 9.02 8.22 11.99 5.87 2.81
1992 6404 2604 9.29 8.51 12.33 5.97 2.87
1993 6215 2389 9.56 8.81 12.28 5.89 2.91
1994 6227 3040 9.84 9.07 12.60 6.20 3.03
1995 6215 3313 9.88 9.05 12.80 6.28 3.10
1996 6033 3315 9.59 9.05 12.82 6.30 3.10
1997 5947 3217 9.48 9.04 12.99 6.23 3.25
1998 5639 2779 9.48 9.09 13.03 6.17 3.37
1999 5493 2753 9.68 9.22 13.28 6.37 3.48
2000 5572 2779 9.69 9.26 13.34 6.43 3.56
2001 5563 2780 9.91 9.43 13.53 6.60 3.62
2002 5240 2748 10.00 9.53 13.53 5.95 3.65
2003 5039 2740 10.27 9.89 13.47 6.03 3.72
2004 5138 2710 10.31 9.97 13.46 5.97 3.75
2005 5366 2674 10.67 10.34 13.66 6.03 3.85
2006 5385 2672 11.12 10.90 13.91 6.06 4.07
2007 4753 2645 11.78 11.42 14.17 5.93 4.25
2008 4429 2629 12.52 12.31 14.82 5.81 4.69
2009 4421 2660 13.45 13.05 16.29 6.13 5.44
2010 4638 2639 14.24 13.72 17.77 6.28 6.13
               
注:1.本表卫生机构不含个体诊所,医院、医院床位数含卫生院、妇幼保健院和专科疾病防治院。
    2.2002年起医生为执业医师和执业助理医师,护士(师)为注册护师。
a) The health institutions in the table does not include private clinics.Hospitals and hospital beds include health center, women and children
      care agencies and specialized disease prevention &treatment institutes.
b) Since 2002, doctors refer to practicing physicians, practicing physician assistants, nurses (division) refer to registered nurses.