4-3  各市(区)常住人口和自然增长率
Usual Residents and Natural Growth Rate by City(District)
    Region 2009 2010
常住人口 出生率 死亡率 自然增长率 常住人口 出生率 死亡率 自然增长率
(万人) (‰) (‰) (‰) (万人) (‰) (‰) (‰)
Usual Birth Death Natural Usual Birth Death Natural
Residents Rate Rate Growth Residents Rate Rate Growth
(10 000 persons) (‰) (‰) (‰) (10 000 persons) (‰) (‰) (‰)
                   
    Shaanxi  3726.67 10.24 6.24 4.00 3735.23 9.73 6.01 3.72
西 安 市 Xi'an 843.46 10.08 5.63 4.45 847.41 9.73 5.34 4.39
铜 川 市 Tongchuan 83.31 9.96 5.62 4.34 83.50 9.48 5.97 3.51
宝 鸡 市 Baoji  371.07 10.01 5.84 4.17 371.93 9.22 5.88 3.34
咸 阳 市 Xianyang 488.11 10.43 6.03 4.40 489.84 9.83 5.89 3.94
渭 南 市 Weinan 529.03 10.42 6.03 4.39 528.99 9.19 5.93 3.26
延 安 市 Yan'an 217.07 10.44 5.80 4.64 218.87 10.22 5.95 4.27
汉 中 市 Hanzhong  342.09 10.33 7.95 2.38 341.76 9.47 7.00 2.47
榆 林 市 Yulin 334.60 10.70 5.81 4.89 335.42 10.98 5.98 5.00
安 康 市 Ankang  263.24 10.01 7.91 2.10 263.08 9.63 6.85 2.78
商 洛 市 Shangluo  234.61 10.00 7.01 2.99 234.29 10.14 6.96 3.18
杨凌示范区 Yangling 20.08 8.26 4.04 4.22 20.13 7.84 4.15 3.69
                   
注:本表根据第六次人口普查数据评估结果推算。
a) Data in the table are estimated from the 6th national population census.