3-7  支出法生产总值
Gross Domestic Product by Expenditure Approach
单位:亿元 (100 million yuan)
                 
  生产总值 最终消费     资本形成     货物和服务
年 份       居民消费 政府消费     固定资本 存货增加 净出口
                       
Year Gross Final Household Government Gross Gross Fixed Change Net Exports
  Domestic Consumption Consumption Consumption Capital Capital in of Goods and
  Product Expenditures Expenditures Expenditures Formation Formation Inventories Services
                 
1978 81.07 52.74 48.24 4.50 30.45 23.18 7.27 -2.12
1979 94.52 64.78 58.98 5.80 35.78 26.00 9.78 -6.04
1980 94.91 72.32 65.21 7.11 27.68 26.35 1.33 -5.09
1981 102.09 80.87 72.23 8.64 32.12 27.38 4.74 -10.90
1982 111.95 88.71 78.45 10.26 40.65 33.49 7.16 -17.41
1983 123.39 95.71 84.11 11.60 40.95 39.90 1.05 -13.27
1984 149.35 112.81 98.57 14.24 54.45 46.17 8.28 -17.91
1985 180.87 134.05 115.82 18.23 88.88 63.86 25.02 -42.06
1986 208.31 151.34 127.72 23.62 98.42 72.01 26.41 -41.45
1987 244.96 176.90 145.09 31.81 116.44 89.63 26.81 -48.38
1988 314.48 233.37 192.97 40.40 142.59 102.74 39.85 -61.48
1989 358.37 269.26 202.54 66.72 182.48 106.64 75.84 -93.37
1990 404.30 300.64 220.39 80.25 169.37 120.84 48.53 -65.71
1991 468.37 330.08 238.04 92.04 193.45 140.56 52.89 -55.16
1992 531.63 372.42 270.51 101.91 196.80 165.22 31.58 -37.59
1993 678.20 444.50 324.71 119.79 327.81 247.41 80.40 -94.11
1994 839.03 543.86 389.88 153.98 401.67 300.27 101.40 -106.50
1995 1036.85 627.02 449.07 177.95 483.75 358.75 125.00 -73.92
1996 1215.84 741.73 528.24 213.49 544.64 406.94 137.70 -70.53
1997 1363.60 844.62 598.73 245.89 548.30 464.80 83.50 -29.32
1998 1458.40 920.67 666.39 254.28 645.60 573.50 72.10 -107.87
1999 1592.64 983.93 739.37 244.56 680.80 646.30 34.50 -72.09
2000 1804.00 1042.94 802.54 240.40 856.60 796.20 60.40 -95.54
2001 2010.62 1337.30 1043.40 293.90 980.60 887.20 93.40 -307.28
2002 2253.39 1475.50 1134.30 341.20 1117.40 1016.90 100.50 -339.51
2003 2587.72 1619.30 1228.10 391.20 1317.20 1231.90 85.30 -348.78
2004 3175.58 1827.70 1380.50 447.20 1596.21 1471.31 124.90 -248.33
2005 3933.72 2112.91 1552.81 560.10 2026.38 1936.45 89.93 -205.57
2006 4743.61 2404.71 1767.48 637.23 2569.52 2430.22 139.30 -230.62
2007 5757.29 2854.68 2041.96 812.72 3466.61 3289.10 177.51 -564.00
2008 7314.58 3468.01 2414.30 1053.71 4598.06 4400.56 197.50 -751.49
2009 8169.80 3897.21 2663.00 1234.21 5447.19 5270.28 176.91 -1174.60
2010 10123.48 4584.46 3105.83 1478.63 6834.25 6851.53 -17.28 -1295.23
                 
注:本表按当年价格计算。        
a) Data in this table are calculated at current prices.