3-2  生产总值指数
Indices of Gross Domestic Product
(上年=100) (preceding year=100)
  生产总值              
  第一产业 第二产业   第三产业 生产总值
  Gross    建筑业 Per 
Year Domestic Primary Secondary Industry Construction Tertiary  Capita
  Product Industry Industry     Industry GDP
               
1978 111.0 98.4 114.7 114.7 114.7 122.2 115.5
1979 107.5 109.1 102.7 102.7 102.7 123.7 110.0
1980 107.3 109.0 106.4 106.4 106.4 107.9 98.0
1981 104.5 113.7 96.3 96.2 96.3 108.1 103.5
1982 109.1 106.5 108.5 108.5 108.4 115.3 107.6
1983 107.3 101.5 109.5 109.5 109.6 112.7 106.3
1984 117.8 112.5 120.0 120.0 119.9 121.9 116.9
1985 116.5 99.3 121.9 121.9 122.0 131.0 115.1
1986 108.7 104.6 105.9 105.9 105.0 118.2 107.7
1987 110.0 101.8 110.8 110.8 110.2 116.6 107.8
1988 121.0 105.3 125.0 125.0 121.0 127.9 119.2
1989 103.3 106.5 102.8 104.0 95.4 101.6 101.4
1990 103.4 105.3 101.8 102.2 96.1 104.5 101.3
1991 107.2 106.8 105.2 105.3 104.6 110.2 105.7
1992 108.3 103.0 110.4 111.2 105.7 109.9 106.9
1993 112.1 108.1 115.0 116.1 107.8 111.5 110.8
1994 108.6 97.0 116.4 118.1 104.9 106.9 107.4
1995 110.4 104.0 115.2 116.4 106.2 108.0 109.3
1996 110.9 109.6 112.8 113.8 104.5 108.9 109.9
1997 110.7 99.7 112.6 112.7 111.5 114.8 109.8
1998 111.6 107.3 113.8 113.6 115.4 110.7 110.8
1999 110.3 97.7 112.4 111.6 119.7 113.7 109.6
2000 110.4 104.0 111.1 111.3 109.3 112.1 109.6
2001 109.8 101.9 111.2 111.8 108.6 111.2 109.3
2002 111.1 103.5 113.4 115.2 106.0 111.0 110.9
2003 111.8 104.1 115.8 116.8 111.2 109.8 111.5
2004 112.9 108.6 116.7 118.6 107.7 109.7 112.6
2005 113.7 107.7 116.1 115.9 117.6 112.5 113.5
2006 113.9 107.4 114.6 114.5 115.2 114.9 113.7
2007 115.8 105.0 117.5 118.1 114.0 116.5 115.6
2008 116.4 107.6 118.5 118.7 117.1 115.8 116.1
2009 113.6 104.9 113.8 111.6 126.5 115.3 113.3
2010 114.6 105.8 118.0 118.7 114.6 112.1 114.4
               
注:本表按不变价格计算。
a) Data in this table are calculated at constant prices.