2-8  “十五”、“十一五”时期国民经济主要指标
Main Indicators on National Economic in 10th Five-year Plan Period and 11th Five-year Plan Period
         Item 2000 2005 2006 2007 2008 2009 2010 “十五”时期 “十一五”时期
平均增长% 平均增长%
(2001-2005) (2006-2010)
Average Annual Average Annual
Growth Rate in Growth Rate in
10th Five-year 11th Five-year
Plan Period (%) Plan Period (%)
                       
国民经济核算   National Accounting                         
  生产总值 (亿元)    Gross Domestic Product                                                  (100 million yuan) 1804.00 3933.72 4743.61 5757.29 7314.58 8169.80 10123.48 11.9 14.9
    第一产业         Primary Industry 258.22 435.77 484.81 592.63 753.72 789.64 988.45 5.1 6.1
    第二产业         Secondary Industry 782.58 1951.36 2452.44 2986.46 3861.12 4236.42 5446.10 14.6 16.5
     # 工业            Industry 629.88 1650.63 2094.02 2544.42 3274.57 3501.25 4558.97 15.6 16.3
    第三产业         Tertiary Industry 763.20 1546.59 1806.36 2178.20 2699.74 3143.74 3688.93 10.8 14.9
  人均生产总值 (元)    Per Capita GDP                                                                                 (yuan) 4968 10674 12840 15546 19700 21947 27133 11.3 14.6
     
固定资产投资   Investment in Fixed Assets             
  全社会固定资产投资总额 (亿元)    Total Investment in Fixed Assets                                    (100 million yuan) 745.85 1982.04 2610.22 3642.13 4851.41 6553.39 8561.24 19.8 34.4
    # 城镇固定资产投资         Investment in Fixed Assets of Urban 644.39 1840.72 2415.24 3395.93 4523.41 6194.86 8167.48 21.5 34.9
      # 房地产开放投资            Investment in Real Estate Development 78.89 298.95 394.86 535.32 762.23 943.73 1159.47 30.6 32.9
     
财政和金融   Government Finance and Financial Intermediation                  
  财政收入 (亿元)    Government Revenue                                                    (100 million yuan) 187.00 529.02 696.77 893.02 1104.36 1391.13 1801.11 23.1 27.8
    # 地方一般预算收入         Local General Bugetary Revenue 114.97 275.32 362.13 475.24 591.48 735.27 958.21 19.1 28.3
  财政支出 (亿元)    Government Expenditures                                             (100 million yuan) 271.76 638.96 821.55 1053.97 1428.52 1841.64 2218.83 18.6 28.3
  金融机构各项存款 (亿元)    Deposits of National Banking System                            (100 million yuan) 2663.00 6446.48 7452.53 8501.39 10790.87 13860.43 16386.18 19.3 20.5
  金融机构各项贷款 (亿元)    Loans of National Banking System                                (100 million yuan) 2193.12 3983.19 4463.21 5121.16 6056.82 8276.64 9971.56 12.7 20.1
     
人民生活   People's Living Conditions
  城镇居民人均可支配收入 (元)    Per Capita Annual Disposable Income of Urban Households            (yuan) 5124 8272 9268 10763 12858 14129 15695 10.1 13.7
  城镇居民人均消费支出 (元)    Annual Per Capita Consumption Expenditure of Urban Households (yuan) 4277 6656 7553 8427 9772 10706 11822 9.2 12.2
  农民人均纯收入 (元)    Per Capita Net Income of Rural Residents                     (100 million yuan) 1470 2052 2260 2645 3136 3438 4105 6.9 14.9
  农村居民人均生活消费支出  (元)    Annual Per Capita Living Expenditure of Rural Households  1251 1896 2181 2560 2979 3349 3794 8.7 14.9
                                                                                               (100 million yuan)
     
主要产品产量   Output of Major Products                       
    (万吨)    Grain                                                                                       (10 000 tons) 1089 1140 1042 1068 1151 1131 1165 0.9 0.4
    (万吨)    Fruits                                                                                       (10 000 tons) 493.79 765.74 881.95 940.23 1067.67 1150.45 1238.50 9.2 10.1
    (万吨)    Vegetables                                                                               (10 000 tons) 556.53 869.93 848.48 928.10 1067.12 1257.59 1384.02 9.3 9.7
    (万吨)    Meat                                                                                        (10 000 tons) 92.12 134.11 101.72 96.07 111.52 98.71 102.64 7.8 -5.2
    (万辆)    Motor Vehicles                                                                       (10 000 units) 1.93 4.26 10.81 17.06 26.82 50.68 65.21 17.2 72.6
    (万吨)    Coal                                                                                         (10 000 tons) 3493.00 10810.72 15457.62 18313.26 23981.47 29611.13 36115.50 25.4 27.3
    (万吨)    Crude Oil                                                                                 (10 000 tons) 746.44 1778.16 1988.89 2265.87 2463.60 2695.89 3017.28 19.0 11.2
  天然气                (亿立方米)    Natural Gas                                                                     (100 million cu.m) 21.10 80.59 80.47 110.10 143.79 189.52 223.47 30.7 22.6
  发电量              (亿千瓦小时)    Electricity                                                                        (100 million kwh) 272.28 504.94 577.31 698.76 840.74 899.22 1101.91 13.1 16.9
     
国内商业和对外贸易   Domestic Trade and Foreign Trade
  社会消费品零售总额 (亿元)    Total Retail Sales of Consumer Goods                           (100 million yuan) 725.64 1331.35 1542.37 1837.25 2317.11 2699.67 3195.67 12.9 19.1
  进出口总额              (亿美元)    Total Value of Imports and Exports                               (USD 100 million) 21.40 45.77 53.60 68.88 83.29 84.05 120.83 16.4 21.4
    进口额         Imports 8.30 15.01 17.31 22.16 29.48 44.17 58.75 12.6 31.4
    出口额         Exports 13.10 30.76 36.30 46.72 53.81 39.88 62.08 18.6 15.1
  实际利用外商直接投资额  (亿美元)    Actually Utilized Value of Direct Investments               (USD 100 million) 2.88 6.28 9.25 11.95 13.70 15.11 18.20 16.9 23.7
     
国际旅游   International Tourism
  入境旅游人数            (万人次)    Number of Overseas Visitor Arrivals                                (10 000 persons) 71.28 92.84 106.11 123.13 125.73 145.08 212.17 5.4 18.0
  旅游外汇收入            (万美元)    Foreign Exchange Earnings from Tourism                            (USD 10 000) 28025 44625 51000 61200 66011 77107 101596 9.8 17.9
                       
注:本表除生产总值及三次产业增加值、人均生产总值增长速度按不变价格计算,其他指标均按当年价格计算。
a) Figures in this table are at current prices, except that gross domestic product, value-added of the three strata of industry, Per Capita GDP which are at constant prices.