3-4  第三产业增加值
Value-added of the Tertiary Industry
单位:亿元 (100 million yuan)
  第三产业  
  交通运输、 批发和零售业 住宿和餐饮业 金融业 房地产业  
    仓储和邮政业          
  Tertiary Transport, Wholesale Hotels and Financial Real Others
Year Industry Storage and Catering Intermediation Estate  
    and Post Retail Trades Services      
               
1978 14.24 3.15 5.46 1.72 0.99 2.92
1979 17.33 3.83 6.00 2.01 1.21 4.28
1980 18.70 3.91 6.52 2.31 1.22 4.74
1981 20.44 3.65 7.02 2.67 1.37 5.73
1982 24.57 4.69 7.91 4.13 1.47 6.37
1983 28.24 5.48 8.53 4.45 1.62 8.16
1984 35.18 7.79 9.33 4.87 1.72 11.47
1985 45.52 9.95 10.58 5.63 2.28 17.08
1986 56.83 11.57 13.26 6.52 3.15 22.33
1987 68.92 15.60 15.03 7.54 4.11 26.64
1988 93.21 21.17 17.46 8.73 5.99 39.86
1989 108.59 25.45 21.83 10.10 5.86 45.35
1990 131.79 33.79 25.50 11.69 6.78 54.03
1991 153.95 35.36 35.70 13.52 6.81 62.56
1992 182.85 42.32 41.79 15.65 8.22 74.87
1993 232.47 59.59 48.30 18.10 11.30 95.18
1994 302.82 77.31 59.90 20.95 16.87 127.79
1995 377.91 90.60 86.71 24.24 19.06 157.30
1996 450.99 99.56 111.91 28.04 22.56 188.92
1997 540.93 111.71 130.64 32.45 33.62 232.51
1998 583.66 115.32 138.05 37.55 41.36 251.38
1999 656.64 127.03 152.28 43.44 47.18 286.71
2000 763.20 151.75 175.62 50.27 59.42 326.14
2001 868.17 182.96 202.17 58.16 68.11 356.77
2002 963.62 203.15 228.35 67.30 77.68 387.14
2003 1063.89 217.50 256.16 77.87 83.90 428.46
2004 1250.20 267.10 311.00 90.10 95.90 486.10
2005 1546.59 246.48 322.13 88.23 127.58 108.62 653.55
2006 1806.36 291.76 391.68 107.03 152.25 125.20 738.44
2007 2178.20 326.99 449.39 132.66 231.03 153.98 884.15
2008 2699.74 378.63 568.68 165.35 287.16 193.27 1106.65
2009 3143.74 423.24 707.39 175.01 336.21 239.92 1261.97
2010 3688.93 474.60 856.65 218.16 384.75 315.95 1438.82
               
注:本表按当年价格计算。        
a) Data in this table are calculated at current prices.