3-12  居民消费水平
Household Consumption Expenditure
  绝对数(元) 城乡消费 指数 (上年=100) 指数(1978=100)
  Level (yuan) 水平对比 Index (Preceding Year=100) Index (1978=100)
年 份       (农村            
      居民=1)            
Year       Urban/Rural            
  All Rural Urban Consumption All Rural Urban All Rural Urban
  Households Household Household Ratio (Rural Households Household Household Households Household Household
        Household=1)            
                     
1978 173 131 409 3.1 106.7 105.8 107.6 100.0 100.0 100.0
1980 230 178 498 2.8 106.5 102.9 110.6 106.5 102.9 110.6
1985 386 300 784 2.6 108.2 103.2 116.5 115.2 106.2 128.8
1990 677 476 1525 3.2 104.0 104.8 102.5 119.8 111.3 132.1
1991 713 488 1682 3.4 98.7 97.1 102.4 118.3 108.1 135.2
1992 799 522 1960 3.8 104.5 104.5 102.5 123.6 112.9 138.6
1993 948 625 2274 3.6 112.8 112.4 111.9 139.4 126.9 155.1
1994 1126 729 2718 3.7 106.1 104.1 107.0 147.9 132.1 166.0
1995 1284 855 2941 3.4 101.7 100.5 101.0 150.4 132.8 167.6
1996 1497 963 3508 3.6 107.8 106.5 107.5 162.2 141.4 180.2
1997 1683 1076 3901 3.6 110.2 111.4 107.0 178.7 157.5 192.8
1998 1860 1114 4535 4.1 102.5 102.8 101.3 183.2 162.0 195.3
1999 2050 1223 4948 4.0 113.8 114.0 112.1 208.5 184.6 219.0
2000 2210 1271 5390 4.2 106.6 106.6 104.8 222.2 196.8 229.5
2001 2857 1385 5854 4.2 107.3 106.0 106.6 238.5 208.6 244.6
2002 3093 1434 6297 4.4 106.9 102.4 106.1 254.9 213.6 259.5
2003 3335 1473 6781 4.6 107.6 102.4 107.5 274.3 218.8 279.0
2004 3733 1703 7352 4.3 108.1 111.7 104.8 296.5 244.4 292.4
2005 4182 1987 7954 4.0 106.8 111.3 103.2 316.7 272.0 301.8
2006 4742 2254 8771 3.9 111.1 110.5 109.3 351.8 300.5 329.8
2007 5480 2549 9901 3.9 110.6 108.3 108.1 389.1 325.5 356.5
2008 6483 3080 11310 3.7 109.9 110.8 106.6 427.6 360.6 380.1
2009 7154 3356 12232 3.6 109.7 109.0 107.2 469.1 393.1 407.4
2010 8474 3917 14134 3.6 111.7 110.0 108.9 524.0 432.4 443.7
2011 10053 4697 16213 3.5 112.3 113.7 108.5 588.4 491.6 481.4
                     
注:1.本表绝对数按当年价格计算,指数按不变价格计算。
    2.居民消费水平指按常住人口平均计算的居民消费支出。
a)Level in this table are calculated at current prices, while indices are calculated at constant prices.
b)Household consumption level refers to per capita household consumption on the basis of usual residents. The same applies to the table following.